Scroll down to see the 2022 Road Championship Series, 5K Series and Marathon Times and links to the Races.
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Pos’n |
Karen Hallett | 1 | 2 | 2 | 2 | 2 | 9 | 1 | ||||||||
Janet Hunt | 2 | 8 | 2 | 3 | 5 | 20 | 2 | ||||||||
Fiona Bolton | 3 | 5 | 5 | 4 | 4 | 21 | 3 | ||||||||
Kyrinda Carter | 5 | 7 | 2 | 6 | 5 | 6 | 24 | 4 | |||||||
Catherine Murphy | 6 | 4 | 7 | 6 | 7 | 30 | 5 | ||||||||
Teresa Hollins | 7 | 10 | 30 | 1 | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 56 | 6 |
Rose Rowson | 4 | 4 | 30 | 30 | 10 | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 56 | 6 |
Jo Adamson | 30 | 30 | 30 | 30 | 1 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 8 |
Janine Jordan | 30 | 3 | 1 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 68 | 9 |
Louise Butterworth | 30 | 30 | 3 | 30 | 9 | 7 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 79 | 10 |
Christine Eckersley | 6 | 9 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 84 | 11 |
Jessica Hanrahan | 30 | 1 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 94 | 12 |
Sharon Goldrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 121 | 13 |
Jo Lynch | 30 | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 123 | 13 |
Bev O’Neill | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 128 | 14 |
Ruth Hare | 30 | 30 | 30 | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 131 | 15 |
Senior | |||||||||||||||
Jessica Hanrahan | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 92 | 1 |
V35 | |||||||||||||||
Jo Lynch | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 121 | 1 |
V40 | |||||||||||||||
Janine Jordan | 30 | 1 | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 1 |
V45 | |||||||||||||||
Jo Adamson | 30 | 30 | 30 | 30 | 1 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 1 |
Bev O’Neill | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 121 | 2 |
Sharon Goldrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 121 | 2 |
V50 | |||||||||||||||
Karen Hallett | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
Louise Butterworth | 30 | 30 | 1 | 30 | 2 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 65 | 2 |
V55 | |||||||||||||||
Janet Hunt | 1 | 3 | 1 | 1 | 1 | 7 | 1 | ||||||||
Kyrinda Carter | 2 | 2 | 1 | 1 | 2 | 2 | 8 | 2 | |||||||
Catherine Murphy | 30 | 1 | 2 | 30 | 2 | 3 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 11 | 3 |
V60 | |||||||||||||||
Rose Rowson | 1 | 1 | 30 | 30 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 34 | 1 |
V65 | |||||||||||||||
Fiona Bolton | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
Teresa Hollins | 2 | 2 | 30 | 1 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 37 | 2 |
Ruth Hare | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 123 | 3 |
V75 | |||||||||||||||
Christine Eckersley | 1 | 1 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 1 |
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Pos’n |
Paul Cain | 3 | 4 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||
Leo Cain | 4 | 5 | 1 | 3 | 3 | 16 | 2 | ||||||||
Rob Bishop | 6 | 7 | 3 | 5 | 4 | 25 | 3 | ||||||||
Darren Wallis | 7 | 10 | 3 | 5 | 8 | 5 | 6 | 26 | 4 | ||||||
Craig Sutherland | 4 | 6 | 10 | 8 | 9 | 37 | 5 | ||||||||
Tony Campbell | 1 | 2 | 30 | 30 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 2 | 37 | 6 |
Steve Bassam | 13 | 14 | 7 | 30 | 9 | 10 | 3 | 42 | 7 | ||||||
John Humphreys | 30 | 8 | 2 | 30 | 7 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 8 |
Jorden Burke | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 63 | 9 |
John Hall | 30 | 13 | 30 | 30 | 9 | 7 | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 67 | 10 |
Leon Wint | 30 | 30 | 30 | 30 | 4 | 2 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 70 | 11 |
Stephen Lowe | 30 | 6 | 30 | 2 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 73 | 12 |
Andy Berkley | 12 | 30 | 6 | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 89 | 13 |
Steve Senior | 11 | 12 | 30 | 30 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 14 |
Andy Smith | 2 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 15 |
Simon Scarfe | 30 | 9 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 103 | 16 |
Darren Sharples | 30 | 30 | 30 | 30 | 30 | 6 | 7 | 30 | 30 | 30 | 30 | 30 | 30 | 103 | 17 |
Bryan O’Neill | 10 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 105 | 18 |
Martin Sampson | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 125 | 19 |
Chris McNally | 30 | 30 | 30 | 30 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 126 | 20 |
Colin Carter | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 128 | 21 |
Jason Harling | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 131 | 22 |
V35 | |||||||||||||||
Paul Cain | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||
John Humphreys | 30 | 2 | 1 | 30 | 4 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 2 |
Leon Wint | 30 | 30 | 30 | 30 | 2 | 2 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 66 | 3 |
Darren Sharples | 30 | 30 | 30 | 30 | 30 | 4 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 97 | 4 |
Chris McNally | 30 | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 123 | 5 |
Jason Harling | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 123 | 5 |
V40 | |||||||||||||||
Leo Cain | 3 | 4 | 1 | 2 | 2 | 12 | 1 | ||||||||
Rob Bishop | 5 | 6 | 2 | 3 | 1 | 17 | 2 | ||||||||
Tony Campbell | 1 | 2 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 2 | 36 | 3 |
Jorden Burke | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 63 | 4 |
Stephen Lowe | 30 | 5 | 30 | 1 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 69 | 5 |
Andy Smith | 2 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 6 |
Simon Scarfe | 30 | 7 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 100 | 7 |
Martin Sampson | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 124 | 8 |
V45 | |||||||||||||||
Bryan O’Neill | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 92 | 1 |
V50 | |||||||||||||||
Andy Berkley | 1 | 30 | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 1 |
V55 | |||||||||||||||
Darren Wallis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
Colin Carter | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 122 | 2 |
V65 | |||||||||||||||
Craig Sutherland | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
Steve Bassam | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | |||||||
Steve Senior | 1 | 1 | 30 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 64 | 3 |
V75 | |||||||||||||||
John Hall | 30 | 1 | 30 | 30 | 1 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 34 | 1 |
1 | Jorden Burke | 02:48:35 |
Manchester |
2 | Tony Campbell | 03:07:50 |
Manchester |
3 | Steve Bassam | 05:47:36 | Manchester |
1 | Sharon Goldrick | 03:42:35 | Belfast City |
Race 6 Series | Race 1 | Race 2 | Race 3 | Best | ||
1 | Paul Cain | V35 | 17:51 | 17:51 | ||
2 | Leon Wint | V35 | 19:43 | 19:43 | ||
3 | John Humphreys | V35 | 20:45 | 20:45 | ||
4 | Rob Bishop | V40 | 21:07 | 21:07 | ||
5 | Darren Wallis | V55 | 22:02 | 22:02 | ||
6 | Darren Sharples | V35 | 22:22 | 22:22 | ||
7 | John Hall | V75 | 26:58 | 26:58 | ||
8 | Craig Sutherland | V65 | 27:05 | 27:05 | ||
9 | Steve Bassam | V65 | 30:40 | 30:40 |
Race 6 Series | Race 1 | Race 2 | Race 3 | Best | ||
1 | Joanna Adamson | F45 | 20:28 | 20:28 | ||
2 | Karen Hallett | F45 | 24:07 | 24:07 | ||
3 | Janet Hunt | F55 | 25:18 | 25:18 | ||
4 | Fiona Bolton | F65 | 25:44 | 25:44 | ||
5 | Kyrinda Carter-Moore | F55 | 26:31 | 26:31 | ||
6 | Catherine Murphy | F55 | 26:49 | 26:49 | ||
7 | Louise Butterworth | F45 | 27:03 | 27:03 | ||
8 | Rose Rowson | F55 | 29:02 | 29:02 | ||
9 | Christine Eckersley | F65 | 29:04 | 29:04 |
To qualify for the Road Championship you must complete a minimum of 5 races, one of which may be any Road Marathon (you must inform the club of the date, venue and time for it to be included.) You can compete in as many races as you wish and your best 5 results will count towards your final score. Only your best time will count in the Cowm Reservoir 5K Series.
If you have any queries please contact a committee member or email us at middharriers@outlook.com.
Please remember to count in the club championships:
Well done to the 11 Harriers who contested the Coniston 14 on Saturday. In searing temperatures, the Green Machines put their maximum effort into this gently undulating 14 mile course with over 1000 ft of ascent. The course gives the runners a circular tour of Coniston Water, a run past John Ruskins House and breathtaking views of South Lakeland.
First home was Leo Cain in a brilliant time of 1:42:38 from John Humphreys in a time of 2:01:42 and great runs from Janine Jordan and Janet Hunt to secure first and second ladies home respectively. There was intense racing, which is shown by the tight time grouping of the Harriers, which after 14 miles is truly amazing. PBs and beers all round!
Updated Club Road Championship points table here.
Race 1 | ||
1 | Paul Cain | 00:17:51 |
2 | Leon Wint | 00:19:43 |
3 | John Humphreys | 00:20:45 |
4 | Rob Bishop | 00:21:07 |
5 | Darren Wallis | 00:22:02 |
6 | Darren Sharples | 00:22:22 |
7 | John Hall | 00:26:58 |
8 | Craig Sutherland | 00:27:05 |
9 | Steve Bassam | 00:30:40 |