Middleton Harriers have an annual Club Fell Championship and also take part in the Run The Moors Fell Grand Prix. Both Series are open to any
Middleton Harrier to take part in and there is no charge other than race fees.
The list of Races can be found by clicking on the Fell Championship Races 2022 in the left hand pane or by clicking here.
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Pos’n |
Graham Jorden | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
Craig Sutherland | 2 | 2 | 3 | 3 | 2 | 4 | 12 | 2 | |||||
Alan Davis | 30 | 30 | 2 | 2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 94 | 3 |
John Hall | 3 | 30 | 5 | 30 | 3 | 2 | 30 | 30 | 30 | 30 | 30 | 43 | 4 |
John Cox | 30 | 30 | 4 | 4 | 4 | 3 | 30 | 30 | 30 | 30 | 30 | 45 | 5 |
Tony Walsh | 30 | 30 | 30 | 5 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 96 | 6 |
Jorden Burke | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 150 | 7 |
V40 | |||||||||||||
Graham Jordan | 1 | 1 | 1 | 1 | 1 | 30 | 5 | 1 | |||||
Jorden Burke | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 150 | 2 |
V55 | |||||||||||||
Tony Walsh | 30 | 30 | 30 | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 92 | 1 |
V65 | |||||||||||||
Craig Sutherland | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | |||||
Alan Davis | 30 | 30 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 92 | 2 |
V70 | |||||||||||||
John Cox | 30 | 30 | 1 | 1 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 34 | 2 |
V75 | |||||||||||||
John Hall | 1 | 30 | 1 | 30 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 34 | 1 |
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Pos’n |
Women | |||||||||||||
Karen Hallett | 1 | 2 | 1 | 2 | 1 | 7 | 1 | ||||||
Catherine Murphy | 3 | 2 | 4 | 6 | 5 | 20 | 2 | ||||||
Janine Jordan | 2 | 30 | 3 | 30 | 3 | 2 | 30 | 30 | 30 | 30 | 30 | 40 | 3 |
Sandra McGrail | 4 | 30 | 5 | 3 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 46 | 4 |
Martha Urwin | 1 | 30 | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 5 |
Louise Butterworth | 30 | 30 | 30 | 2 | 4 | 3 | 30 | 30 | 30 | 30 | 30 | 69 | 6 |
Ruth Hare | 30 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 124 | 7 |
Mary Murphy | 30 | 30 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 125 | 8 |
U23 | |||||||||||||
Mary Murphy | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 121 | 1 |
V40 | |||||||||||||
Janine Jordan | 1 | 30 | 1 | 30 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 34 | 1 |
V45 | |||||||||||||
Martha Urwin | 1 | 30 | 1 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 63 | 1 |
V50 | |||||||||||||
Karen Hallett | 30 | 1 | 1 | 1 | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 5 | 1 |
Louise Butterworth | 30 | 30 | 30 | 2 | 2 | 2 | 30 | 30 | 30 | 30 | 30 | 66 | 2 |
V55 | |||||||||||||
Catherine Murphy | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||
Sandra McGrail | 2 | 30 | 2 | 2 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 37 | 2 |
V70 | |||||||||||||
Ruth Hare | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 121 | 1 |
Our fell runners have a training session with runners from other local clubs every Thursday evening. The group caters for all abilities. They tend to meet up at different locations, therefore to attend these groups you need
to check the Thursday training schedules
here.
Members will need a headtorch (in winter) & should always ensure you bring a hat, gloves, waterproof and extra layers, you never know what the weather may be like on the fells.
Time: 6:45pm meet for a 7:00pm start. Training Night Schedule
Please let Michelle know if you are attending or if you were attending then decide not to come
on: 07753 122326.
The second Fell Race of the season took place on Saturday, four Harriers took to the hills and got round the course to keep Middleton in the running for the Run The Moors Fell GP. Club Championship results, with a link to the Run The Moors results are below.
Saturday evening was the time for our fell runners to celebrate. Great performances by both the men and the ladies teams secured double success in the the Run The Moors Grand Prix Series. Not only did Middleton secure the team prizes but top three places were secured by all our completers. A fantastic achievement and we're already planning our our tactics for 2022!
Brilliant team efforts by our Fell Runners brought double success with first places for the Ladies and the Men in Run The Moors Fell Grand Prix. The key to success is getting to the start line and crossing the finish line and the Harriers were up to it, consistently taking on new challenges throughout the season.
In addition to the team awards there were outstanding performances by our runners to secure individual awards throughout the age ranges.